Pricing
When you create an account and subscribe to our service, you get access to more features. Here's the comparison chart to help you make your choice. You can start with a lower subscription and upgrade when needed.
Plan | Basic | Bronze | Silver | Gold | Platinum | Corporate |
---|---|---|---|---|---|---|
SUBSCRIBE | SUBSCRIBE | SUBSCRIBE | SUBSCRIBE | SUBSCRIBE | ||
Monthly Price (USD) | Free | $9 | $19 | $59 | $99 | $199 |
Save Scripts | ||||||
Share Levels | ||||||
Access All Engine's Assets | ||||||
Upload Your Assets (Limit) | 1 MB | 4 MB | 10 MB | 20 MB | 50 MB | |
VOICE Calls per Script (Max) | 1 | 2 | 3 | 4 | 8 | |
Hide Source Code | ||||||
Embed Into Your Site | ||||||
Insert Your Logo (coming soon) | ||||||
Sell Your App (coming soon) |